Solenoid valve
The university-enterprise collaboration emphasizes integrating fundamental research with practical validation, fostering the joint development of highly reliable products. Supported by a stable and reliable supply chain system, this partnership includes suppliers with at least 20 years of industry experience, along with key component suppliers boasting over 50 years of R&D and manufacturing expertise, which collectively ensure an extended product lifespan. Additionally, the proprietary energy-saving module—either embedded or externally attached—enables ultra-low energy consumption, enhancing the product's efficiency and sustainability.
KEY FEATURES
- Rich configurations, reliable performance, and easy installation
- Built-in VFC energy-saving board for low-power, long-duration operation
- Fast response time with minimal pump effect
6010 Series Specifications
Model | SV10-P | SV10-M6&U28 | SV10-B16 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of ports | #colspan# | 3 | 2 | #colspan# | 3 | 2 | #colspan# | 3 | 2 | #colspan# | |||||||||
Valve type | #colspan# | universal | NO | NC | universal | NO | NC | universal | NO | NC | |||||||||
Use fluid | #colspan# | Air, water, deionized water (pure water), diluent, cleaning fluid, etc. | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Valve structure | #colspan# | Swing arm diaphragm valve | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Operating pressure range | #colspan# | -75kPa~0.25MPa | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Orifice diameter | #colspan# | 1.4mm | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Response time | Standard | Within 15ms (no load connected) | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
#rowspan# | With energy-saving circuit | Within 25ms (no load connected) | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Ultimate withstand voltage | #colspan# | 0.38MPa | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Operating ambient temperature | #colspan# | 0~50℃ | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Use fluid temperature | #colspan# | 0~50℃(Unfrozen) | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Valve chamber volume | #colspan# | 20uL | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Diaphragm material | #colspan# | EPDM, FKM, FFKM | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
Weight | #colspan# | 30g | #colspan# | #colspan# | 39g | #colspan# | #colspan# | 29g | #colspan# | #colspan# | |||||||||
Rated voltage | #colspan# | DC 12/24V (±10%) | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | #colspan# | |||||||||
RELATED PRODUCTS
6907
Reliable performance
Ultra-compact and lightweight design
Exceptional space utilization, suitable for standalone or integrated installation
Fast response time
6090
Long lifespan
Fast response speed
Available in two-way, three-way, and various corrosion-resistant rubber and plastic materials to suit diverse application scenarios
FAQ
Subscribe for Newsletter
Work with our RD team, Let's make flow easy