Standard plunger pump
Based on positive displacement piston technology, extensive testing indicates that the HaloFlx-EA series is expected to achieve a lifespan of five million cycles, with a stroke repeatability of within 1.5% for 2% of the stroke. Compared to traditional syringes, the HaloFlx-EA series reduces downtime and maintenance requirements, as it does not need regular preventive maintenance such as cleaning and nut tightening. By selecting the seal cleaning option, the lifespan of the HaloFlx-EA series can be further extended, especially when used with highly corrosive or crystallizable liquids.
KEY FEATURES
- Long lifespan of 5 million cycles, over 15 times that of traditional glass/PTFE syringes, with a grease-free seal
- Multiple wetted material options available
- Three options for initial position photoelectric sensors available
HaloFlx-EA Series Range
Specification name | EA-1 | EA-2 | EA-3 | EA-4 | EA-5 | EA-6 | EA-7 | EA-C | EA-F |
---|---|---|---|---|---|---|---|---|---|
Capacity(uL) | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 20000 |
Resolution (uL/Step) | 0.025 | 0.05 | 0.125 | 0.25 | 0.5 | 1.12 | 2.5 | 2.5 | 5 |
Full scale steps (Step) | 2000 | 2000 | 2000 | 2000 | 2000 | 2236 | 2000 | 4000 | 4000 |
Screw lead (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 |
HaloFlx-EA Series Specifications
Pump Type | Plunger type |
---|---|
Plunger | Ceramics |
Installation Dimensions | 2xM3x31.8 or 2xM3x42.8/4-M3(20ml) |
Port | 2x1/4-28UNF or 2xM6, Flat Bottom Port |
Backlash (return difference) | ≤1.0% |
Accuracy 100% range | ≤0.5% |
Repeatability 100% range | ≤0.5% |
Accuracy 2% of range | ≤2.0% |
Repeatability 2% of range | ≤1.5% |
Fluid pressure | <0.30 MPa |
RELATED PRODUCTS
HaloFlx-TM
The lightest and most compact plunger pump
HaloFlx-SM
With reduced space requirements, it is suitable for integration into miniature automated instruments
FAQ
Subscribe for Newsletter
Work with our RD team, Let's make flow easy